No. of Courses: | 46 | No. of Credit hrs: | 132 | ||||||
Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 6 | 17 | 15 | 2 | 9,000 | 11,000 | 157,000 | 20,000 | 177,000 |
2nd | 6 | 17 | 17 | 0 | 9,000 | 11,000 | 153,000 | 20,000 | 173,000 |
3rd | 6 | 16 | 15 | 1 | 9,000 | 11,000 | 146,000 | 20,000 | 166,000 |
4th | 6 | 16 | 16 | 0 | 9,000 | 11,000 | 144,000 | 20,000 | 164,000 |
5th | 5 | 15 | 15 | 0 | 9,000 | 11,000 | 135,000 | 20,000 | 155,000 |
6th | 6 | 18 | 17 | 1 | 9,000 | 11,000 | 164,000 | 20,000 | 184,000 |
7th | 5 | 15 | 15 | 0 | 9,000 | 11,000 | 135,000 | 20,000 | 155,000 |
8th | 6 | 18 | 18 | 0 | 9,000 | 11,000 | 162,000 | 20,000 | 182,000 |
Total | 46 | 132 | 128 | 4 | 1,196,000 | 160,000 | 1,356,000 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 1,396,000 |
Notes:
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government.
No. of Courses: | 47 | No. of Credit hrs: | 175 | ||||||
Semester | Courses | Total Cr | Credit Hours Theory | Cr Hr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc. Charges | Total Semester Fee |
1st | 5 | 17 | 7 | 10 | 9,500 | 11,500 | 181,500 | 10,000 | 191,500 |
2nd | 5 | 17 | 8 | 9 | 9,500 | 11,500 | 179,500 | 10,000 | 189,500 |
3rd | 6 | 18 | 11 | 7 | 9,500 | 11,500 | 185,000 | 10,000 | 195,000 |
4th | 6 | 18 | 10 | 8 | 9,500 | 11,500 | 187,000 | 10,000 | 197,000 |
5th | 6 | 17 | 6 | 11 | 9,500 | 11,500 | 183,500 | 10,000 | 193,500 |
6th | 6 | 17 | 7 | 10 | 9,500 | 11,500 | 181,500 | 10,000 | 191,500 |
7th | 3 | 18 | 9 | 9 | 9,500 | 11,500 | 189,000 | 10,000 | 199,000 |
8th | 4 | 18 | 10 | 8 | 9,500 | 11,500 | 187,000 | 10,000 | 197,000 |
9th | 4 | 18 | 6 | 12 | 9,500 | 11,500 | 195,000 | 10,000 | 205,000 |
10th | 2 | 17 | 9 | 8 | 9,500 | 11,500 | 177,500 | 10,000 | 187,500 |
Total | 47 | 175 | 83 | 92 | 1,846,500 | 100,000 | 1,946,500 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 1,986,500 |
No. of Courses: | 49 | No. of Credit hrs: | 134 | ||||||
Semester | Courses | Total Cr | Credit Hours Theory | Cr Hr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 7 | 18 | 10 | 8 | 7,500 | 9,500 | 151,000 | 10,000 | 161,000 |
2nd | 8 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
3rd | 7 | 17 | 7 | 10 | 7,500 | 9,500 | 147,500 | 10,000 | 157,500 |
4th | 7 | 17 | 5 | 12 | 7,500 | 9,500 | 151,500 | 10,000 | 161,500 |
5th | 5 | 16 | 3 | 13 | 7,500 | 9,500 | 146,000 | 10,000 | 156,000 |
6th | 5 | 15 | 5 | 10 | 7,500 | 9,500 | 132,500 | 10,000 | 142,500 |
7th | 5 | 16 | 4 | 12 | 7,500 | 9,500 | 144,000 | 10,000 | 154,000 |
8th | 5 | 17 | 0 | 17 | 7,500 | 9,500 | 144,000 | 10,000 | 154,000 |
Total | 49 | 134 | 46 | 88 | 1,163,500 | 80,000 | 1,243,500 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 1,283,500 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government.
No. of Courses: | 46 | No. of Credit hrs: | 137 | ||||||
Semester | Courses | Total Cr | Credit Hours Theory | Cr Hr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
2nd | 7 | 20 | 13 | 7 | 7,500 | 9,500 | 164,000 | 10,000 | 174,000 |
3rd | 7 | 18 | 2 | 16 | 7,500 | 9,500 | 167,000 | 10,000 | 177,000 |
4th | 6 | 15 | 4 | 11 | 7,500 | 9,500 | 134,500 | 10,000 | 144,500 |
5th | 6 | 18 | 3 | 15 | 7,500 | 9,500 | 165,000 | 10,000 | 175,000 |
6th | 6 | 18 | 0 | 18 | 7,500 | 9,500 | 171,000 | 10,000 | 181,000 |
7th | 4 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
8th | 3 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
Total | 46 | 137 | 46 | 91 | 1,209,500 | 80,000 | 1,289,500 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 1,329,500 |
Notes:
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs.200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government.
No. of Courses: | 47 | No. of Credit hrs: | 137 | ||||||
Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
2nd | 7 | 20 | 13 | 7 | 7,500 | 9,500 | 164,000 | 10,000 | 174,000 |
3rd | 7 | 18 | 5 | 13 | 7,500 | 9,500 | 161,000 | 10,000 | 171,000 |
4th | 6 | 15 | 4 | 11 | 7,500 | 9,500 | 134,500 | 10,000 | 144,500 |
5th | 7 | 18 | 4 | 14 | 7,500 | 9,500 | 163,000 | 10,000 | 173,000 |
6th | 6 | 18 | 0 | 18 | 7,500 | 9,500 | 171,000 | 10,000 | 181,000 |
7th | 4 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
8th | 3 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
Total | 47 | 137 | 50 | 87 | 1,201,500 | 80,000 | 1,281,500 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 1,321,500 |
No. of Courses | 43 | No. of Credit Hrs: | 126 | ||||||
---|---|---|---|---|---|---|---|---|---|
Semester | Courses | Total Credit Hours | Credit Hours Theory | Cr Hr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc. Charges | Total Semester Fee |
1st | 7 | 18 | 13 | 5 | 7,500 | 9,500 | 145,000 | 10,000 | 155,000 |
2nd | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
3rd | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
4th | 7 | 18 | 8 | 10 | 7,500 | 9,500 | 155,500 | 10,000 | 165,500 |
5th | 3 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
6th | 2 | 18 | 8 | 10 | 7,500 | 9,500 | 155,000 | 10,000 | 165,000 |
7th | 2 | 15 | 9 | 6 | 7,500 | 9,500 | 124,000 | 10,000 | 134,000 |
8th | 2 | 15 | 8 | 7 | 7,500 | 9,500 | 126,000 | 10,000 | 186,000 |
Total | 37 | 138 | 82 | 56 | 1,147,000 | 80,000 | 1,227,000 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 1,267,000 | 1,334,500 |
No. of Courses: | 47 | No. of Credit hrs: | 137 | ||||||
Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
2nd | 7 | 20 | 13 | 7 | 7,500 | 9,500 | 164,000 | 10,000 | 174,000 |
3rd | 7 | 18 | 4 | 14 | 7,500 | 9,500 | 163,000 | 10,000 | 173,000 |
4th | 6 | 15 | 4 | 11 | 7,500 | 9,500 | 134,500 | 10,000 | 144,500 |
5th | 7 | 18 | 4 | 14 | 7,500 | 9,500 | 163,000 | 10,000 | 173,000 |
6th | 6 | 18 | 0 | 18 | 7,500 | 9,500 | 171,000 | 10,000 | 181,000 |
7th | 4 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
8th | 3 | 15 | 6 | 9 | 7,500 | 9,500 | 130,500 | 10,000 | 140,500 |
Total | 47 | 137 | 49 | 88 | 1,203,500 | 80,000 | 1,283,500 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 1,323,500 |
No. of Courses: | 50 | No. of Credit hrs: | 137 | ||||||
Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 7 | 18 | 12 | 6 | 7,500 | 9,500 | 147,000 | 10,000 | 157,000 |
2nd | 7 | 20 | 13 | 7 | 7,500 | 9,500 | 164,000 | 10,000 | 174,000 |
3rd | 8 | 18 | 5 | 13 | 7,500 | 9,500 | 161,000 | 10,000 | 171,000 |
4th | 6 | 15 | 2 | 13 | 7,500 | 9,500 | 138,500 | 10,000 | 148,500 |
5th | 8 | 18 | 5 | 13 | 7,500 | 9,500 | 161,000 | 10,000 | 171,000 |
6th | 7 | 18 | 0 | 18 | 7,500 | 9,500 | 171,000 | 10,000 | 181,000 |
7th | 4 | 15 | 3 | 12 | 7,500 | 9,500 | 136,500 | 10,000 | 146,500 |
8th | 3 | 15 | 3 | 12 | 7,500 | 9,500 | 136,500 | 10,000 | 146,500 |
Total | 50 | 137 | 43 | 94 | 1,215,500 | 80,000 | 1,295,500 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 1,335,500 |
Notes:
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government.
No. of Courses: | 44 | No. of Credit hrs: | 126 | Required: 132 | |||||
Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc. Charges | Total Semester Fee |
1st | 6 | 17 | 16 | 1 | 7,500 | 9,500 | 129,500 | 10,000 | 139,500 |
2nd | 6 | 18 | 11 | 7 | 7,500 | 9,500 | 149,000 | 10,000 | 159,000 |
3rd | 7 | 18 | 13 | 5 | 7,500 | 9,500 | 145,000 | 10,000 | 155,000 |
4th | 6 | 16 | 10 | 6 | 7,500 | 9,500 | 132,000 | 10,000 | 142,000 |
5th | 6 | 18 | 4 | 14 | 7,500 | 9,500 | 163,000 | 10,000 | 173,000 |
6th | 6 | 18 | 1 | 17 | 7,500 | 9,500 | 169,000 | 10,000 | 179,000 |
7th | 4 | 12 | 2 | 10 | 7,500 | 9,500 | 110,000 | 10,000 | 120,000 |
8th | 3 | 9 | 4 | 5 | 7,500 | 9,500 | 77,500 | 10,000 | 87,500 |
Total | 44 | 126 | 61 | 65 | 1,075,000 | 80,000 | 1,155,000 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 1,195,000 |
Notes:
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs.200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government.
No. of Courses: | 44 | No. of Credit hrs: | 126 | ||||||
Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 6 | 16 | 16 | 0 | 7,500 | 9,500 | 120,000 | 10,000 | 130,000 |
2nd | 6 | 17 | 15 | 2 | 7,500 | 9,500 | 131,500 | 10,000 | 141,500 |
3rd | 6 | 16 | 15 | 1 | 7,500 | 9,500 | 122,000 | 10,000 | 132,000 |
4th | 6 | 17 | 14 | 3 | 7,500 | 9,500 | 133,500 | 10,000 | 143,500 |
5th | 5 | 15 | 11 | 4 | 7,500 | 9,500 | 120,500 | 10,000 | 130,500 |
6th | 6 | 18 | 10 | 8 | 7,500 | 9,500 | 151,000 | 10,000 | 161,000 |
7th | 5 | 15 | 10 | 5 | 7,500 | 9,500 | 122,500 | 10,000 | 132,500 |
8th | 4 | 12 | 6 | 6 | 7,500 | 9,500 | 102,000 | 10,000 | 112,000 |
Total | 44 | 126 | 97 | 29 | 1,003,000 | 80,000 | 1,083,000 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 1,123,000 |
No. of Courses: | 48 | No. of Credit hrs: | 131 | ||||||
Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 6 | 17 | 11 | 6 | 7,500 | 9,500 | 139,500 | 10,000 | 149,500 |
2nd | 7 | 19 | 12 | 7 | 7,500 | 9,500 | 156,500 | 10,000 | 166,500 |
3rd | 7 | 18 | 9 | 9 | 7,500 | 9,500 | 153,000 | 10,000 | 163,000 |
4th | 7 | 18 | 10 | 8 | 7,500 | 9,500 | 151,000 | 10,000 | 161,000 |
5th | 6 | 16 | 3 | 13 | 7,500 | 9,500 | 146,000 | 10,000 | 156,000 |
6th | 6 | 16 | 2 | 14 | 7,500 | 9,500 | 148,000 | 10,000 | 158,000 |
7th | 5 | 15 | 7 | 8 | 7,500 | 9,500 | 128,500 | 10,000 | 138,500 |
8th | 4 | 12 | 5 | 7 | 7,500 | 9,500 | 104,000 | 10,000 | 114,000 |
Total | 48 | 131 | 59 | 72 | 1,126,500 | 80,000 | 1,206,500 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 1,246,500 |
No. of Courses | 43 | No. of Credit Hrs: | 126 | ||||||
---|---|---|---|---|---|---|---|---|---|
Semester | Courses | Total Credit Hours | Credit Hours Theory | Cr Hr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc. Charges | Total Semester Fee |
1st | 7 | 18 | 15 | 3 | 7,500 | 9,500 | 141,000 | 10,000 | 151,000 |
2nd | 7 | 18 | 15 | 3 | 7,500 | 9,500 | 141,000 | 10,000 | 151,000 |
3rd | 6 | 18 | 15 | 3 | 7,500 | 9,500 | 141,000 | 10,000 | 151,000 |
4th | 4 | 15 | 11 | 4 | 7,500 | 9,500 | 120,500 | 10,000 | 130,500 |
5th | 5 | 18 | 14 | 4 | 7,500 | 9,500 | 143,000 | 10,000 | 153,500 |
6th | 3 | 18 | 14 | 4 | 7,500 | 9,500 | 143,000 | 10,000 | 153,000 |
7th | 2 | 15 | 9 | 6 | 7,500 | 9,500 | 124,500 | 10,000 | 134,500 |
8th | 2 | 15 | 11 | 4 | 7,500 | 9,500 | 120,500 | 10,000 | 130,500 |
Total | 38 | 135 | 104 | 31 | 1,074,500 | 80,000 | 1,154,500 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 1,194,500 | 1,334,500 |
No. of Courses: | 44 | No. of Credit hrs: | 133 | ||||||
Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 6 | 17 | 15 | 2 | 4,500 | 9,500 | 86,500 | 10,000 | 96,500 |
2nd | 6 | 17 | 17 | 0 | 4,500 | 9,500 | 76,500 | 10,000 | 86,500 |
3rd | 6 | 16 | 16 | 0 | 4,500 | 9,500 | 72,000 | 10,000 | 82,000 |
4th | 6 | 17 | 17 | 0 | 4,500 | 9,500 | 76,500 | 10,000 | 86,500 |
5th | 6 | 18 | 18 | 0 | 4,500 | 9,500 | 81,000 | 10,000 | 91,000 |
6th | 6 | 18 | 18 | 0 | 4,500 | 9,500 | 81,000 | 10,000 | 91,000 |
7th | 5 | 15 | 15 | 0 | 4,500 | 9,500 | 67,500 | 10,000 | 77,500 |
8th | 5 | 15 | 15 | 0 | 4,500 | 9,500 | 67,500 | 10,000 | 77,500 |
Total | 46 | 133 | 131 | 2 | 608,500 | 80,000 | 688,500 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 728,500 |
Notes:
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government.
No. of Courses: | 44 | No. of Credit hrs: | 130 | ||||||
Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 6 | 18 | 15 | 3 | 5,000 | 9,500 | 103,500 | 10,000 | 113,500 |
2nd | 6 | 18 | 16 | 2 | 5,000 | 9,500 | 99,000 | 10,000 | 109,000 |
3rd | 5 | 16 | 14 | 2 | 5,000 | 9,500 | 89,000 | 10,000 | 99,000 |
4th | 6 | 18 | 13 | 5 | 5,000 | 9,500 | 112,500 | 10,000 | 122,500 |
5th | 6 | 18 | 13 | 5 | 5,000 | 9,500 | 112,500 | 10,000 | 122,500 |
6th | 6 | 17 | 13 | 4 | 5,000 | 9,500 | 103,000 | 10,000 | 113,000 |
7th | 5 | 14 | 9 | 5 | 5,000 | 9,500 | 92,500 | 10,000 | 102,500 |
8th | 4 | 11 | 6 | 5 | 5,000 | 9,500 | 77,500 | 10,000 | 87,500 |
Total | 44 | 130 | 99 | 31 | 789,500 | 80,000 | 869,500 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 909,500 |
Notes:
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs.200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government.
No. of Courses: | 44 | No. of Credit hrs: | 130 | ||||||
Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 6 | 18 | 15 | 3 | 5,000 | 9,500 | 103,500 | 10,000 | 113,500 |
2nd | 6 | 18 | 16 | 2 | 5,000 | 9,500 | 99,000 | 10,000 | 109,000 |
3rd | 5 | 16 | 14 | 2 | 5,000 | 9,500 | 89,000 | 10,000 | 99,000 |
4th | 6 | 18 | 14 | 4 | 5,000 | 9,500 | 108,000 | 10,000 | 118,000 |
5th | 6 | 18 | 13 | 5 | 5,000 | 9,500 | 112,500 | 10,000 | 122,500 |
6th | 6 | 17 | 13 | 4 | 5,000 | 9,500 | 103,000 | 10,000 | 113,000 |
7th | 5 | 14 | 9 | 5 | 5,000 | 9,500 | 92,500 | 10,000 | 102,500 |
8th | 4 | 11 | 6 | 5 | 5,000 | 9,500 | 77,500 | 10,000 | 87,500 |
Total | 44 | 130 | 100 | 30 | 785,000 | 80,000 | 865,000 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 905,000 |
No. of Courses: | 44 | No. of Credit hrs: | 130 | ||||||
Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 6 | 18 | 15 | 3 | 5,000 | 9,500 | 103,500 | 10,000 | 113,500 |
2nd | 6 | 18 | 16 | 2 | 5,000 | 9,500 | 99,000 | 10,000 | 109,000 |
3rd | 5 | 16 | 14 | 2 | 5,000 | 9,500 | 89,000 | 10,000 | 99,000 |
4th | 6 | 18 | 14 | 4 | 5,000 | 9,500 | 108,000 | 10,000 | 118,000 |
5th | 6 | 18 | 13 | 5 | 5,000 | 9,500 | 112,500 | 10,000 | 122,500 |
6th | 6 | 17 | 13 | 4 | 5,000 | 9,500 | 103,000 | 10,000 | 113,000 |
7th | 5 | 14 | 9 | 5 | 5,000 | 9,500 | 92,500 | 10,000 | 102,500 |
8th | 4 | 11 | 6 | 5 | 5,000 | 9,500 | 77,500 | 10,000 | 87,500 |
Total | 44 | 130 | 100 | 30 | 785,000 | 80,000 | 865,000 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 905,000 |
Notes:
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs.200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government.
No. of Courses: | 42 | No. of Credit hrs: | 126 | ||||||
Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 6 | 15 | 15 | 0 | 4,500 | 9,500 | 67,500 | 10,000 | 77,500 |
2nd | 6 | 17 | 16 | 1 | 4,500 | 9,500 | 81,500 | 10,000 | 91,500 |
3rd | 5 | 16 | 16 | 0 | 4,500 | 9,500 | 72,000 | 10,000 | 82,000 |
4th | 5 | 15 | 15 | 0 | 4,500 | 9,500 | 67,500 | 10,000 | 77,500 |
5th | 5 | 15 | 15 | 0 | 4,500 | 9,500 | 67,500 | 10,000 | 77,500 |
6th | 5 | 17 | 15 | 2 | 4,500 | 9,500 | 86,500 | 10,000 | 96,500 |
7th | 5 | 16 | 12 | 4 | 4,500 | 9,500 | 92,000 | 10,000 | 102,000 |
8th | 5 | 15 | 15 | 0 | 4,500 | 9,500 | 67,500 | 10,000 | 77,500 |
Total | 42 | 126 | 119 | 7 | 602,000 | 80,000 | 682,000 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 722,000 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs.200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government.
No. of Courses | 44 | No. of Credit Hrs: | 135 | ||||||
---|---|---|---|---|---|---|---|---|---|
Semester | Courses | Total Credit Hours | Credit Hours Theory | Cr Hr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc. Charges | Total Semester Fee |
1st | 7 | 18 | 18 | 0 | 4,500 | 9,500 | 81,000 | 10,000 | 91,000 |
2nd | 6 | 18 | 18 | 0 | 4,500 | 9,500 | 81,000 | 10,000 | 91,000 |
3rd | 6 | 18 | 17 | 1 | 4,500 | 9,500 | 86,000 | 10,000 | 96,000 |
4th | 6 | 18 | 18 | 0 | 4,500 | 9,500 | 81,000 | 10,000 | 91,000 |
5th | 5 | 18 | 18 | 0 | 4,500 | 9,500 | 81,000 | 10,000 | 91,000 |
6th | 5 | 15 | 15 | 0 | 4,500 | 9,500 | 67,500 | 10,000 | 77,500 |
7th | 6 | 15 | 15 | 0 | 4,500 | 9,500 | 67,500 | 10,000 | 77,500 |
8th | 4 | 15 | 15 | 0 | 4,500 | 9,500 | 67,500 | 10,000 | 77,500 |
Total | 45 | 135 | 134 | 1 | 612,500 | 80,000 | 692,500 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 732,500 |
Notes:
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs.200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government.
No. of Courses: | 44 | No. of Credit hrs: | 133 | ||||||
Semester | Courses | Total Cr | Credit Hours Theory | CrHr Practical | Tuition Fee/Cr. Hr. | Cr Hr Practical | Tuition Fee/ Semester | Misc Charges | Total Semester Fee |
1st | 6 | 17 | 15 | 2 | 4,500 | 9,500 | 86,500 | 10,000 | 96,500 |
2nd | 6 | 17 | 17 | 0 | 4,500 | 9,500 | 76,500 | 10,000 | 86,500 |
3rd | 6 | 16 | 16 | 0 | 4,500 | 9,500 | 72,000 | 10,000 | 82,000 |
4th | 6 | 17 | 17 | 0 | 4,500 | 9,500 | 76,500 | 10,000 | 86,500 |
5th | 6 | 18 | 18 | 0 | 4,500 | 9,500 | 81,000 | 10,000 | 91,000 |
6th | 6 | 18 | 18 | 0 | 4,500 | 9,500 | 81,000 | 10,000 | 91,000 |
7th | 5 | 15 | 15 | 0 | 4,500 | 9,500 | 67,500 | 10,000 | 77,500 |
8th | 5 | 15 | 15 | 0 | 4,500 | 9,500 | 67,500 | 10,000 | 77,500 |
Total | 46 | 133 | 131 | 2 | 608,500 | 80,000 | 688,500 | ||
One Time Charges (paid at time of admission) | |||||||||
Admission Fee (Non Refundable) | 20,000 | ||||||||
Security (Refundable) | 20,000 | ||||||||
Total Fees | 728,500 |
Withholding Tax which was chargeable on fee, where annual fee exceeds Rs. 200,000 under section 236 (i) of the Income Tax Ordinance, 2001 (The Ordinance) has been omitted by the Finance Act 2022. However, this tax will be charged to the students as when implemented again by the Government.