Course Code | Course Title | Credit Hrs. |
---|---|---|
INT-101 | Basic Design | 3 (0+3) |
INT-102 | Free Hand Drawing | 3 (1+2) |
INT-103 | Geometry in Nature | 2 (1+1) |
EWR-101 | Introduction to Expository Writing | 3 (3+0) |
ISM-101 | Islamic Studies | 2 (2+0) |
SOC-102 | Introduction to Soft Skills | 3 (2+1) |
Total Credit Hours |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
---|---|---|---|---|
INT-104 | Interior Design Studio – I | 3 (0+3) | Studios/Workshops | None |
INT-105 | Introduction to Drafting | 3 (2+1) | Professional Practice & Communication Skills | None |
INT-106 | History of Interior Design – I | 2 (2+0) | History, Theory & Critical Analysis | None |
INT-107 | Visualization & Representation | 2 (1+1) | Professional Practice & Communication Skills | None |
EWR-102 | Communication and Presentation Skills | 3 (3+0) | Professional Practice & Communication Skills | None |
PST-201 | Pak. Studies | 2(2+0) | History, Theory & Critical Analysis | None |
SOC-102 | Soft Skills & Personality Development | 3 (2+1) | Professional Practice & Communication Skills | None |
Total Credit Hours | 16 (9+7) |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
---|---|---|---|---|
INT-208 | Interior Design Studio – II | 6 (2+4) | Studios/Workshops | None |
INT-209 | Computer Aided Design and Analysis | 3 (2+1) | Professional Practice & Communication Skills | None |
INT-210 | History of Interior Design – II | 2 (2+0) | History, Theory & Critical Analysis | None |
INT-211 | Color Theory in Interior Design | 2(2+0) | History, Theory & Critical Analysis | None |
ARC-209 | Building Materials & Construction – I | 3 (1+2) | Allied Sciences & Technologies | None |
Total Credit Hours | 16 (9+7) |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
---|---|---|---|---|
INT-212 | Interior Design Studio – III | 6 (2+4) | Studios/Workshops | INT-208 |
INT-213 | Textiles in Interiors | 2 (2+0) | Studios/Workshops | None |
INT-214 | Understanding Furniture – I | 2(1+1) | Studios/Workshops | None |
ARC-213 | Color Theory in Interior Design | 3 (1+2) | Allied Sciences & Technologies | None |
ARC-209 | Structures for Architects – I | 3 (2+1) | Elective | None |
INT *** | Elective – I | 16 (9+7) | ||
Total Credit Hours |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
---|---|---|---|---|
INT-315 | Interior Design Studio – IV | 8 (2+6) | Studios/Workshops | INT-104 |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
---|---|---|---|---|
INT-212 | Interior Design Studio – V | 6(0+6) | Studios/Workshops | INT-315 |
INT-213 | Sustainability in Interior Design | 2 (2+0) | Allied Sciences & Technologies | None |
INT-214 | Interior Design Seminar | 2 (2+0) | History, Theory & Critical Analysis | None |
ARC-213 | Professional Development & Practices | 3 (3+0) | Professional Practice & Communication Skills | None |
INT *** | Elective – IV | 3 (3+0) | Elective | None |
Total Credit Hours | 18 (12+6) | |||
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
---|---|---|---|---|
INT-315 | Interior Design Studio – VI | 10(2+8) | Studios/Workshops | INT-318 |
INT-316 | Research Writing Methods | 2 (2+0) | Professional Practice & Communication Skills | None |
INT-317 | Project Management | 3 (3+0) | Professional Practice & Communication Skills | None |
INT *** | Interior Design Practice & Ethics | 3 (3+0) | Professional Practice & Communication Skills | None |
Total Credit Hours | 18 (10+8) |
Course Code | Course Title | Credit Hrs. | Course Category | Pre-Req |
---|---|---|---|---|
INT-425 | Interior Design Thesis | 16 (0+16) | Studios/Workshops | INT 421 |
Total Credit Hours | 18 (10+8) |